(Oct 09 2016 16:35:11,  427170 sec) TelemetryInit()      Profile 107. (Apf9i FwRev: 060712)
(Oct 09 2016 16:42:24,  427603 sec) AirSystem()          Battery [188cnt, 14.6V]  Current [88cnt, 354.6mA]  Barometer [128cnt, 7.1"Hg]  Run-Time [55s]
(Oct 09 2016 16:42:54,  427634 sec) GpsServices()        GPS almanac is current.
(Oct 09 2016 16:42:55,  427634 sec) GpsServices()        Initiating GPS fix acquisition.
(Oct 09 2016 16:43:01,  427640 sec) gga()                $GPGGA,164240,0601.2437,S,12243.6262,W,0,00,,,M,,M,,*54
(Oct 09 2016 16:43:11,  427650 sec) gga()                $GPGGA,164250,0601.2437,S,12243.6262,W,0,00,,,M,,M,,*55
(Oct 09 2016 16:43:24,  427663 sec) gga()                $GPGGA,164300,0601.2437,S,12243.6262,W,0,00,,,M,,M,,*51
(Oct 09 2016 16:43:34,  427673 sec) gga()                $GPGGA,164310,0601.2437,S,12243.6262,W,0,00,,,M,,M,,*50
(Oct 09 2016 16:43:44,  427683 sec) gga()                $GPGGA,164320,0601.2437,S,12243.6262,W,0,00,,,M,,M,,*53
(Oct 09 2016 16:43:53,  427693 sec) gga()                $GPGGA,164330,0601.2437,S,12243.6262,W,0,00,,,M,,M,,*52
(Oct 09 2016 16:44:22,  427721 sec) gga()                $GPGGA,164340,0612.2086,S,12259.6871,W,1,03,3.4,,M,-14.2,M,,*45
(Oct 09 2016 16:44:22,  427721 sec) GpsServices()        Profile 107 GPS fix obtained in 87 seconds.
(Oct 09 2016 16:44:22,  427721 sec) GpsServices()                  lon     lat mm/dd/yyyy hhmmss nsat
(Oct 09 2016 16:44:22,  427722 sec) GpsServices()        Fix: -122.995  -6.203 10/09/2016 164340    3
(Oct 09 2016 16:44:52,  427751 sec) gga()                $GPGGA,164410,0612.2190,S,12259.5525,W,1,11,0.8,6.2,M,-14.2,M,,*68
(Oct 09 2016 16:44:58,  427757 sec) gga()                $GPGGA,164440,0612.2185,S,12259.5595,W,1,11,0.8,0.6,M,-14.2,M,,*60
(Oct 09 2016 16:44:58,  427757 sec) GpsServices()        APF9 RTC skew (18s) OK.
(Oct 09 2016 16:44:58,  427757 sec) GpsServices()        GPS services complete.
(Oct 09 2016 16:45:23,  427782 sec) CLogin()             Connecting to primary host.
(Oct 09 2016 16:45:55,  427814 sec) CLogin()             Connection 1 established in 33 seconds.
(Oct 09 2016 16:46:25,  427844 sec) expect()             Attempt to read prompt string [login:] failed.
(Oct 09 2016 16:46:25,  427844 sec) login()              Login prompt not received.
(Oct 09 2016 16:46:55,  427874 sec) expect()             Attempt to read prompt string [login:] failed.
(Oct 09 2016 16:46:55,  427874 sec) login()              Login prompt not received.
(Oct 09 2016 16:47:55,  427934 sec) chat()               Expected string [CONNECT] not received.
(Oct 09 2016 16:47:55,  427934 sec) modem_connect()      Modem command [AT+CBST=71,0,1;DT0088160000510] failed.
(Oct 09 2016 16:47:55,  427934 sec) connect()            Connection attempt failed.
(Oct 09 2016 16:47:55,  427934 sec) CLogin()             Attempt to connect to primary host failed after 2 tries.  Connecting to alternate host.
(Oct 09 2016 16:48:56,  427995 sec) chat()               Expected string [CONNECT] not received.
(Oct 09 2016 16:48:56,  427995 sec) modem_connect()      Modem command [ATDT0012066163256] failed.
(Oct 09 2016 16:48:56,  427995 sec) connect()            Connection attempt failed.
(Oct 09 2016 16:49:57,  428056 sec) chat()               Expected string [CONNECT] not received.
(Oct 09 2016 16:49:57,  428056 sec) modem_connect()      Modem command [ATDT0012066163256] failed.
(Oct 09 2016 16:49:57,  428056 sec) connect()            Connection attempt failed.
(Oct 09 2016 16:49:57,  428056 sec) CLogin()             Attempt to connect to primary and alternate hosts failed - aborting.
(Oct 09 2016 16:49:57,  428056 sec) DownLoadMissionCfg() Connect/login failed.  Mission configuration not downloaded from remote host.
(Oct 09 2016 16:50:03,  428062 sec) CLogin()             Connecting to primary host.
(Oct 09 2016 16:50:20,  428079 sec) CLogin()             Connection 2 established in 17 seconds.
(Oct 09 2016 16:50:50,  428109 sec) expect()             Attempt to read prompt string [login:] failed.
(Oct 09 2016 16:50:50,  428109 sec) login()              Login prompt not received.
(Oct 09 2016 16:50:50,  428109 sec) login()              No carrier detected.
(Oct 09 2016 16:51:03,  428122 sec) CLogin()             Connection 3 established in 60 seconds.
(Oct 09 2016 16:51:12,  428131 sec) login()              Login successful.
(Oct 09 2016 16:51:17,  428137 sec) CLogin()             Logged in to host.  [Login required 14 seconds]
(Oct 09 2016 16:51:25,  428144 sec) RxConfig()           Downloading "mission.cfg" from host.
(Oct 09 2016 16:51:27,  428146 sec) Rx()                 Initiating transfer. [0x43]
(Oct 09 2016 16:51:33,  428152 sec) Rx()                 Truncated packet received - retrying.
(Oct 09 2016 16:51:36,  428156 sec) RxStartByte()        Sync errors encountered: 657
(Oct 09 2016 16:51:40,  428159 sec) Rx()                 Pad character [0x1a] found in ascii mode - truncating packet.
(Oct 09 2016 16:51:44,  428163 sec) Rx()                 Received EOT - transfer complete. [1 packets, 1024 bytes, 17 sec, 60.2 bps]
(Oct 09 2016 16:51:44,  428163 sec) RxConfig()           Download successful.
(Oct 09 2016 16:51:57,  428176 sec) WriteVitals()        Writing vitals to "9301.107.msg".
(Oct 09 2016 16:52:07,  428187 sec) UpLoadFile()         Uploading "9301.107.log" to host as "9301.107.log".
(Oct 09 2016 16:52:11,  428191 sec) Tx()                 CRC negotiation successful. [16-bit CRC]
(Oct 09 2016 16:53:27,  428266 sec) TxPacket()           NAK received - resending packet. [PktNum=0x0e]
(Oct 09 2016 16:53:27,  428266 sec) TxPacket()           Packet xmit history: [00000001] (0:ok, 1:fail).
(Oct 09 2016 16:53:52,  428291 sec) TxPacket()           NAK received - resending packet. [PktNum=0x12]
(Oct 09 2016 16:53:52,  428291 sec) TxPacket()           Packet xmit history: [00100001] (0:ok, 1:fail).
(Oct 09 2016 16:54:24,  428323 sec) TxPacket()           NAK received - resending packet. [PktNum=0x17]
(Oct 09 2016 16:54:24,  428323 sec) TxPacket()           Packet xmit history: [01000001] (0:ok, 1:fail).
(Oct 09 2016 16:55:46,  428405 sec) TxPacket()           NAK received - resending packet. [PktNum=0x25]
(Oct 09 2016 16:55:46,  428405 sec) TxPacket()           Packet xmit history: [00000001] (0:ok, 1:fail).
(Oct 09 2016 16:55:51,  428411 sec) TxPacket()           NAK received - resending packet. [PktNum=0x25]
(Oct 09 2016 16:55:52,  428411 sec) TxPacket()           Packet xmit history: [00000011] (0:ok, 1:fail).
(Oct 09 2016 16:56:15,  428434 sec) Tx()                 Transmission completed successfully [40 packets, 40719 bytes, 242 sec, 169.3 bps]
(Oct 09 2016 16:56:15,  428434 sec) UpLoadFile()         Upload successful.
(Oct 09 2016 16:56:18,  428437 sec) UpLoadFile()         Uploading "9301.107.srf" to host as "9301.107.srf".
(Oct 09 2016 16:56:22,  428441 sec) Tx()                 CRC negotiation successful. [16-bit CRC]
(Oct 09 2016 16:56:52,  428471 sec) Tx()                 Transmission completed successfully [5 packets, 4222 bytes, 29 sec, 176.6 bps]
(Oct 09 2016 16:56:52,  428471 sec) UpLoadFile()         Upload successful.
(Oct 09 2016 16:56:58,  428477 sec) UpLoadFile()         Uploading "9301.107.msg" to host as "9301.107.msg".
(Oct 09 2016 16:57:03,  428482 sec) Tx()                 CRC negotiation successful. [16-bit CRC]
(Oct 09 2016 16:57:34,  428513 sec) TxPacket()           NAK received - resending packet. [PktNum=0x06]
(Oct 09 2016 16:57:34,  428513 sec) TxPacket()           Packet xmit history: [00000001] (0:ok, 1:fail).
(Oct 09 2016 16:58:49,  428588 sec) TxPacket()           NAK received - resending packet. [PktNum=0x12]
(Oct 09 2016 16:58:49,  428588 sec) TxPacket()           Packet xmit history: [00000001] (0:ok, 1:fail).
(Oct 09 2016 17:00:05,  428664 sec) TxPacket()           NAK received - resending packet. [PktNum=0x20]
(Oct 09 2016 17:00:05,  428664 sec) TxPacket()           Packet xmit history: [00000001] (0:ok, 1:fail).
(Oct 09 2016 17:00:23,  428682 sec) Tx()                 Transmission completed successfully [34 packets, 34438 bytes, 199 sec, 175.0 bps]
(Oct 09 2016 17:00:23,  428682 sec) UpLoadFile()         Upload successful.
(Oct 09 2016 17:00:28,  428688 sec) UpLoad()             Files successfully uploaded: 3
(Oct 09 2016 17:00:29,  428688 sec) UpLoad()             Upload complete.
(Oct 09 2016 17:00:32,  428691 sec) logout()             Log-out successful.
(Oct 09 2016 17:00:33,  428692 sec) Telemetry()          Telemetry cycle complete: PrfId=107 ConnectionAttempts=6  Connections=3
(Oct 09 2016 17:00:33,  428692 sec) TelemetryTerminate() Parsing new mission configuration.
(Oct 09 2016 17:00:35,  428694 sec) configure()          Parsing configurators in "mission.cfg".
(Oct 09 2016 17:00:39,  428698 sec) configure()             TelemetryRetry(15)      [0x7BBC] [TelemetryRetry(15)].
(Oct 09 2016 17:00:39,  428698 sec) configure()          Configuration CRCs and syntax OK.
(Oct 09 2016 17:00:39,  428698 sec) ConfigSupervisor()   Configuration accepted.
(Oct 09 2016 17:00:39,  428698 sec) TelemetryTerminate() Reconditioning the file system.
(Oct 09 2016 17:00:42,       1 sec) SurfO2Init()         Deep profile 108 initiated at mission-time 1476032442sec.
(Oct 09 2016 18:00:46,    3605 sec) Apf9PowerOff()       Sleep period (1sec) not in valid range [5sec,7Hr].  Resetting to 5sec.
(Oct 09 2016 18:00:54,    3612 sec) SurfO2Terminate()    NSamples: 29
(Oct 09 2016 18:01:03,    3621 sec) DescentInit()        Surface pressure: -0.0dbars.
(Oct 09 2016 18:01:07,    3626 sec) PistonMoveAbsWTO()    174->053 173 172 171 170 169 168 167 166 165 164 163 162 161 160 159 158 157 156 155 154 153 152 151 150 149 148 147 146 145 144 143 142 141 140 139 138 137 136 135 134 133 132 131 130 129 128 127 126 125 124 123 122 121 120 119 118 117 116 115 114 113 112 111 110 109 108 107 106 105 104 103 102 101 100 099 098 097 096 095 094 093 092 091 090 089 088 087 086 085 084 083 082 081 080 079 078 077 076 075 074 073 072 071 070 069 068 067 066 065 064 063 062 061 060 059 058 057 056 055 054 053 [612sec, 14.4Volts, 0.113Amps, CPT:612sec]
(Oct 09 2016 18:11:22,    4240 sec) Descent()            Pressure: 33.8
(Oct 09 2016 19:00:46,    7204 sec) Descent()            Pressure: 329.4
(Oct 09 2016 20:00:46,   10804 sec) Descent()            Pressure: 576.8
(Oct 09 2016 21:00:46,   14404 sec) Descent()            Pressure: 744.3
(Oct 09 2016 22:00:46,   18004 sec) Descent()            Pressure: 859.8
(Oct 09 2016 22:00:46,   18004 sec) ParkInit()           
(Oct 10 2016 00:00:52,   25211 sec) Park()               ParkPOutOfBand[-3, 945.2 dbars]: retract piston.
(Oct 10 2016 00:00:53,   25211 sec) PistonMoveAbsWTO()    053->052 052 [6sec, 13.6Volts, 0.073Amps, CPT:618sec]
(Oct 10 2016 03:00:52,   36011 sec) Park()               ParkPOutOfBand[-3, 983.9 dbars]: retract piston.
(Oct 10 2016 03:00:53,   36011 sec) PistonMoveAbsWTO()    052->051 051 [5sec, 13.6Volts, 0.068Amps, CPT:623sec]
(Oct 10 2016 06:00:52,   46811 sec) Park()               ParkPOutOfBand[3, 1031.4 dbars]: extend piston.
(Oct 10 2016 06:00:53,   46811 sec) PistonMoveAbsWTO()    051->052 052 [2sec, 13.3Volts, 0.471Amps, CPT:625sec]
(Oct 10 2016 09:00:52,   57611 sec) Park()               ParkPOutOfBand[3, 1014.5 dbars]: extend piston.
(Oct 10 2016 09:00:53,   57611 sec) PistonMoveAbsWTO()    052->053 053 [7sec, 12.5Volts, 0.475Amps, CPT:632sec]
(Oct 10 2016 12:00:52,   68411 sec) Park()               ParkPOutOfBand[-3, 986.2 dbars]: retract piston.
(Oct 10 2016 12:00:53,   68411 sec) PistonMoveAbsWTO()    053->052 052 [3sec, 13.6Volts, 0.064Amps, CPT:635sec]
(Oct 12 2016 22:00:53,  277211 sec) Park()               ParkPOutOfBand[3, 1014.0 dbars]: extend piston.
(Oct 12 2016 22:00:53,  277212 sec) PistonMoveAbsWTO()    052->053 053 [3sec, 12.8Volts, 0.463Amps, CPT:638sec]
(Oct 13 2016 07:00:53,  309611 sec) Park()               ParkPOutOfBand[-3, 987.4 dbars]: retract piston.
(Oct 13 2016 07:00:53,  309612 sec) PistonMoveAbsWTO()    053->052 052 [2sec, 13.5Volts, 0.060Amps, CPT:640sec]
(Oct 14 2016 05:40:31,  391189 sec) CtdPower()           [ 1011.79,  4.5316, 34.5378]
(Oct 14 2016 05:40:31,  391190 sec) CtdPower()           CTD Power consumption [181VCnt 9ACnt]: 14.031Volts * 0.036Amps = 0.51Watts.
(Oct 14 2016 05:40:31,  391190 sec) ParkTerminate()      Piston Position:52 Vacuum:79 Vq:195 Aq:5 Vsbe:181 Asbe:9
(Oct 14 2016 05:41:02,  391221 sec) ParkTerminate()      PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1011.8dbars 4.5319C 34.5378PSU
/ 100.7uM 4.516C 48.564 4.629 623.323/ NaN NaN NaN NaN NaN
(Oct 14 2016 05:41:03,  391222 sec) GoDeepInit()         Moving piston.
(Oct 14 2016 05:41:03,  391222 sec) PistonMoveAbsWTO()    052->029 051 050 049 048 047 046 045 044 043 042 041 040 039 038 037 036 035 034 033 032 031 030 029 [120sec, 14.2Volts, 0.056Amps, CPT:760sec]
(Oct 14 2016 10:30:46,  408604 sec) GoDeep()             Sequence point detected at 2003.7dbar.
(Oct 14 2016 10:30:48,  408607 sec) ProfileInit()        PrfId:108  Pressure:2003.8dbar  pTable[0]:2000dbar
(Oct 14 2016 10:30:59,  408617 sec) PistonMoveAbsWTO()    029->051 030 031 032 033 [30sec, 12.4Volts, 0.782Amps, CPT:790sec]
(Oct 14 2016 10:31:39,  408657 sec) PistonMoveAbsWTO()    033->051 034 035 036 037 [30sec, 12.6Volts, 0.758Amps, CPT:820sec]
(Oct 14 2016 10:32:19,  408697 sec) PistonMoveAbsWTO()    037->051 038 039 040 041 042 [30sec, 12.6Volts, 0.774Amps, CPT:850sec]
(Oct 14 2016 10:32:59,  408737 sec) PistonMoveAbsWTO()    042->051 043 044 045 046 [30sec, 12.6Volts, 0.774Amps, CPT:880sec]
(Oct 14 2016 10:34:09,  408808 sec) Profile()            Sample 0 initiated at 1998.3dbars for bin 0 [2000dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1995.9dbars 2.2477C 34.6334PSU / 129.2uM 2.232C 47.298 4.631 691.293 / NaN NaN NaN NaN NaN
(Oct 14 2016 10:34:10,  408809 sec) PistonMoveAbsWTO()    046->051 047 048 049 050 [30sec, 12.6Volts, 0.794Amps, CPT:910sec]
(Oct 14 2016 10:34:51,  408849 sec) PistonMoveAbsWTO()    050->051 051 [2sec, 13.3Volts, 0.790Amps, CPT:912sec]
(Oct 14 2016 10:37:43,  409022 sec) Profile()            Sample 1 initiated at 1975.4dbars for bin 1 [1975dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1972.6dbars 2.2719C 34.6314PSU / 128.7uM 2.256C 47.323 4.637 690.584 / NaN NaN NaN NaN NaN
(Oct 14 2016 10:41:35,  409254 sec) Profile()            Sample 2 initiated at 1950.0dbars for bin 2 [1950dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1947.3dbars 2.2945C 34.6304PSU / 128.2uM 2.279C 47.350 4.635 689.908 / NaN NaN NaN NaN NaN
(Oct 14 2016 10:45:17,  409476 sec) Profile()            Sample 3 initiated at 1926.0dbars for bin 3 [1925dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1923.3dbars 2.3304C 34.6284PSU / 127.2uM 2.316C 47.412 4.638 688.812 / NaN NaN NaN NaN NaN
(Oct 14 2016 10:49:11,  409710 sec) Profile()            Sample 4 initiated at 1900.9dbars for bin 4 [1900dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1898.2dbars 2.3627C 34.6262PSU / 126.0uM 2.346C 47.493 4.640 687.937 / NaN NaN NaN NaN NaN
(Oct 14 2016 10:53:05,  409944 sec) Profile()            Sample 5 initiated at 1876.0dbars for bin 5 [1875dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1873.3dbars 2.3878C 34.6246PSU / 126.0uM 2.371C 47.477 4.640 687.201 / NaN NaN NaN NaN NaN
(Oct 14 2016 10:56:59,  410178 sec) Profile()            Sample 6 initiated at 1850.9dbars for bin 6 [1850dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1848.1dbars 2.4289C 34.6225PSU / 124.5uM 2.412C 47.577 4.640 685.995 / NaN NaN NaN NaN NaN
(Oct 14 2016 11:00:51,  410410 sec) Profile()            Sample 7 initiated at 1826.0dbars for bin 7 [1825dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1823.2dbars 2.4657C 34.6203PSU / 123.9uM 2.456C 47.603 4.643 684.674 / NaN NaN NaN NaN NaN
(Oct 14 2016 11:04:45,  410644 sec) Profile()            Sample 8 initiated at 1801.0dbars for bin 8 [1800dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1798.3dbars 2.5024C 34.6173PSU / 124.8uM 2.485C 47.515 4.641 683.824 / NaN NaN NaN NaN NaN
(Oct 14 2016 11:08:39,  410878 sec) Profile()            Sample 9 initiated at 1776.0dbars for bin 9 [1775dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1773.3dbars 2.5284C 34.6158PSU / 124.7uM 2.513C 47.505 4.642 682.997 / NaN NaN NaN NaN NaN
(Oct 14 2016 11:12:43,  411122 sec) Profile()            Sample 10 initiated at 1750.4dbars for bin 10 [1750dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1747.7dbars 2.5757C 34.6130PSU / 123.6uM 2.560C 47.564 4.641 681.632 / NaN NaN NaN NaN NaN
(Oct 14 2016 11:16:45,  411364 sec) Profile()            Sample 11 initiated at 1725.3dbars for bin 11 [1725dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1722.7dbars 2.5995C 34.6116PSU / 123.1uM 2.583C 47.601 4.642 680.938 / NaN NaN NaN NaN NaN
(Oct 14 2016 11:20:49,  411608 sec) Profile()            Sample 12 initiated at 1700.6dbars for bin 12 [1700dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1698.1dbars 2.6398C 34.6089PSU / 122.7uM 2.623C 47.608 4.642 679.773 / NaN NaN NaN NaN NaN
(Oct 14 2016 11:25:03,  411862 sec) Profile()            Sample 13 initiated at 1675.9dbars for bin 13 [1675dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1673.4dbars 2.6688C 34.6068PSU / 124.5uM 2.651C 47.437 4.644 678.920 / NaN NaN NaN NaN NaN
(Oct 14 2016 11:29:37,  412136 sec) Profile()            Sample 14 initiated at 1650.6dbars for bin 14 [1650dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1648.3dbars 2.7161C 34.6047PSU / 122.4uM 2.701C 47.589 4.644 677.454 / NaN NaN NaN NaN NaN
(Oct 14 2016 11:34:21,  412420 sec) Profile()            Sample 15 initiated at 1625.8dbars for bin 15 [1625dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1623.7dbars 2.7760C 34.6010PSU / 121.8uM 2.760C 47.609 4.644 675.701 / NaN NaN NaN NaN NaN
(Oct 14 2016 11:39:35,  412734 sec) Profile()            Sample 16 initiated at 1600.2dbars for bin 16 [1600dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1598.2dbars 2.8206C 34.5986PSU / 123.0uM 2.804C 47.485 4.644 674.414 / NaN NaN NaN NaN NaN
(Oct 14 2016 11:42:09,  412887 sec) AscentControlAgent() Bouyancy nudge to 61 (v=0.079dbar/sec).
(Oct 14 2016 11:42:09,  412888 sec) PistonMoveAbsWTO()    051->061 052 053 054 055 056 [30sec, 13.3Volts, 0.653Amps, CPT:942sec]
(Oct 14 2016 11:42:50,  412928 sec) PistonMoveAbsWTO()    056->061 057 058 059 060 [30sec, 13.2Volts, 0.645Amps, CPT:972sec]
(Oct 14 2016 11:43:30,  412968 sec) PistonMoveAbsWTO()    060->061 061 [3sec, 13.3Volts, 0.665Amps, CPT:975sec]
(Oct 14 2016 11:44:33,  413032 sec) Profile()            Sample 17 initiated at 1575.0dbars for bin 17 [1575dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1572.2dbars 2.8725C 34.5956PSU / 121.6uM 2.855C 47.567 4.645 672.907 / NaN NaN NaN NaN NaN
(Oct 14 2016 11:48:17,  413256 sec) Profile()            Sample 18 initiated at 1550.5dbars for bin 18 [1550dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1547.9dbars 2.9188C 34.5932PSU / 122.3uM 2.906C 47.482 4.644 671.397 / NaN NaN NaN NaN NaN
(Oct 14 2016 11:52:09,  413488 sec) Profile()            Sample 19 initiated at 1525.5dbars for bin 19 [1525dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1522.8dbars 2.9624C 34.5909PSU / 122.3uM 2.946C 47.461 4.645 670.200 / NaN NaN NaN NaN NaN
(Oct 14 2016 11:56:03,  413722 sec) Profile()            Sample 20 initiated at 1500.1dbars for bin 20 [1500dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1497.4dbars 3.0201C 34.5890PSU / 119.5uM 3.004C 47.665 4.645 668.492 / NaN NaN NaN NaN NaN
(Oct 14 2016 12:03:43,  414182 sec) Profile()            Sample 25 initiated at 1449.9dbars for bin 25 [1450dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1447.2dbars 3.1195C 34.5843PSU / 118.3uM 3.103C 47.712 4.645 665.535 / NaN NaN NaN NaN NaN
(Oct 14 2016 12:11:21,  414640 sec) Profile()            Sample 30 initiated at 1400.5dbars for bin 30 [1400dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1397.8dbars 3.2394C 34.5792PSU / 116.2uM 3.223C 47.825 4.645 661.980 / NaN NaN NaN NaN NaN
(Oct 14 2016 12:19:21,  415120 sec) Profile()            Sample 35 initiated at 1350.6dbars for bin 35 [1350dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1348.1dbars 3.3621C 34.5738PSU / 115.1uM 3.347C 47.857 4.647 658.297 / NaN NaN NaN NaN NaN
(Oct 14 2016 12:27:49,  415628 sec) Profile()            Sample 40 initiated at 1300.5dbars for bin 40 [1300dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1298.1dbars 3.4908C 34.5686PSU / 112.8uM 3.473C 47.995 4.650 654.544 / NaN NaN NaN NaN NaN
(Oct 14 2016 12:36:59,  416178 sec) Profile()            Sample 45 initiated at 1250.7dbars for bin 45 [1250dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1248.6dbars 3.6645C 34.5618PSU / 110.3uM 3.647C 48.121 4.650 649.361 / NaN NaN NaN NaN NaN
(Oct 14 2016 12:46:59,  416778 sec) Profile()            Sample 50 initiated at 1200.2dbars for bin 50 [1200dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1198.1dbars 3.7920C 34.5573PSU / 110.3uM 3.776C 48.055 4.653 645.503 / NaN NaN NaN NaN NaN
(Oct 14 2016 12:56:49,  417368 sec) Profile()            Sample 55 initiated at 1150.3dbars for bin 55 [1150dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1148.1dbars 3.9967C 34.5488PSU / 109.8uM 3.989C 47.986 4.659 639.156 / NaN NaN NaN NaN NaN
(Oct 14 2016 13:06:49,  417968 sec) Profile()            Sample 60 initiated at 1100.6dbars for bin 60 [1100dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1098.7dbars 4.2506C 34.5429PSU / 106.0uM 4.234C 48.207 4.667 631.806 / NaN NaN NaN NaN NaN
(Oct 14 2016 13:10:04,  418162 sec) AscentControlAgent() Bouyancy nudge to 71 (v=0.077dbar/sec).
(Oct 14 2016 13:10:04,  418163 sec) PistonMoveAbsWTO()    061->071 062 063 064 065 066 [30sec, 13.6Volts, 0.504Amps, CPT:1005sec]
(Oct 14 2016 13:11:16,  418234 sec) PistonMoveAbsWTO()    066->071 067 068 069 070 071 [29sec, 13.4Volts, 0.492Amps, CPT:1034sec]
(Oct 14 2016 13:15:59,  418518 sec) Profile()            Sample 65 initiated at 1050.7dbars for bin 65 [1050dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 1048.0dbars 4.4647C 34.5385PSU / 102.7uM 4.452C 48.409 4.666 625.247 / NaN NaN NaN NaN NaN
(Oct 14 2016 13:23:57,  418996 sec) Profile()            Sample 70 initiated at 1000.1dbars for bin 70 [1000dbars]. PTS/O1,T1,TPhase1,RPhase1,RawTemp1/O2,T2,TPhase2,RPhase2,RawTemp2: 997.5dbars 4.7011C 34.5328PSU / 101.3uM 4.686C 48.415 4.671 618.218 / NaN NaN NaN NaN NaN
(Oct 14 2016 13:27:17,  419195 sec) Sbe41cpStartCP()     Continuous profile started.
